Home >> School Calendar
School Calendar 2007-2008
| August | 28 | Open House at Eastern Heights 4:00 - 7:00 p.m. |
| September | 3 | Labor Day - NO SCHOOL |
| 4 | First day of school / Opening Service 9:15 a.m. | |
| 26 | School Picture Day (No uniforms) | |
| 28 | CASUAL DAY! | |
| October | 3 | Early Release: 1:40 p.m. |
| 6 | Marathon - Non-Public Schools at Lake Phalen | |
| 18 | NO SCHOOL – Teacher Professional day | |
| 19 | NO SCHOOL | |
| 31 | Early Release: 1:40 p.m. / CASUAL DAY! | |
| November | 2 | End of 1st Quarter |
| 5 | Report cards sent home | |
| 6 - 8 | Parent/Teacher Conferences (evening) | |
| 9 | NO SCHOOL | |
| 21 | VIP Day – ½ day – No AM/PM busing | |
| 22, 23 | NO SCHOOL – Thanksgiving break | |
| 30 | CASUAL DAY! | |
| December | 5 | Early Release: 1:40 p.m. |
| 14 | Children’s Christmas Service – 7:00 p.m. | |
| 21 | CASUAL DAY! | |
| 24 - 31 | Christmas break | |
| January | 1 | NO SCHOOL |
| 2 | School resumes | |
| 18 | End of 2nd Quarter | |
| 21 | NO SCHOOOL – Martin Luther King, Jr. Birthday | |
| 22 | NO SCHOOL – Teacher Professional day | |
| February | 18 | NO SCHOOL – Presidents’ Day observance |
| 29 | CASUAL DAY! | |
| March | 7 | NO SCHOOL – Teacher Professional day |
| 20 | NO SCHOOL – Maundy Thursday | |
| 21 | NO SCHOOL – Good Friday | |
| 24 | NO SCHOOL – Easter Monday | |
| 28 | CASUAL DAY! / End of 3rd Quarter | |
| 31 | NO SCHOOL – Spring break begins | |
| April | 1 - 4 | NO SCHOOL – Spring break |
| 21 - 23 | Parent / Teacher Conferences: 3rd Qtr. | |
| 24 | NO SCHOOL - LEA | |
| 25 | NO SCHOOL - LEA | |
| 30 | Early Release: 1:40 p.m. / CASUAL DAY! | |
| May | 26 | NO SCHOOL – Memorial Day observance |
| 30 | CASUAL DAY! | |
| June | 6 | LAST DAY! – Picnic / ½ day – dismiss Noon |
